LW-HFU
Hollow Fiber Membrane Filtration System
$62,500.00
Hollow Fiber Membrane Filtration System
$62,500.00
LW-HFU-8101 | LW-HFU-8102 | LW-HFU-8103 | LW-HFU-8104 | |
---|---|---|---|---|
Membrane | Toray UF Membrane HFU−1020 (Material:PVDF, Size:29m2) | |||
Number of membrane pieces | 1piece | 2pieces | 3pieces | 4pieces |
Processed water amount | 50m3/day | 100m3/day | 150m3/day | 200m3/day |
Power source | AC200V / 1.0kW | AC200V / 1.5kW | AC200V / 1.5kW | AC200V / 1.5kW | Dimensions | W1500xD1200x(H1500) | W1700xD1200x(H1500) | W1850xD1400x(H1500) | W2000xD1400x(H1500) | Weight (dry condition) |
360kg | 450kg | 550kg | 650kg |
Select your desired specifications from “Create a quote”
Please fill in the required information below and submit your quote request using the button below.
A representative will respond within 3 business days.
Excellent turbidity removal and sterilization performance with PVDF hollow fiber membrane
Filtration capacity is maintained by automatic backwash (electrical specification).
It has a high processing capacity with an external pressure type dead end filtration system.